VISION Elite Volleyball Club is the Elite Development program at Volleyball Winnipeg. All VISION Elite teams are trained under the direct supervision of the Head Coach: Luc Tremblay.
Since its inception in 2002, Volleyball Winnipeg clubs have earned 3 National Championships (numerous top-five finishes) and 44 Provincial Championship medals!
See below for Provincial Championship Results.
12 Gold; 19 Silver; 13 Bronze.
This is by far the most of any other girls program in the province.
Volleyball Winnipeg offers four programs during the winter season from January - April. These are:
VISION ELITE VOLLEYBALL CLUB is our high performance program. Teams compete at Provincial Championship and represent the Club at National Championships.
Athletes must attend tryouts listed below to be selected into the program.
WARRIORS VOLLEYBALL CLUB is our high performance program for boys. Teams compete at Provincial Championship and represent the Club at National Championships.
Athletes must attend tryouts listed below to be selected into the program.
VISION VOLLEYBALL CLUB is our regional, unsanctioned club. Teams compete in 2 tournaments and our Premier League.
Athletes must attend tryouts listed below to be selected into the program.
VISION PREMIER LEAGUE is our recreational program with games on Saturdays and practices once per week.
All athletes attending VISION tryouts can expect to find a place to play.
IMPORTANT: VISION Elite teams tend to fill quickly. If your daughter cannot attend either of the first two tryouts you should consider attending a DROP-IN CAMP to meet coaches and make sure they understand you will be absent but would like to be considered.
Teams | School | Address | Day | Time |
Vision U12 Girls | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 4:00-6:00pm |
(born Sept. 1, 2011 - Dec. 31, 2012) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 8:30-10:30am |
Vision U13 Girls | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 4:00-6:00pm |
(born Sept. 1, 2010 - Dec. 31, 2011) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 8:30-10:30am |
Vision U14 Girls | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 1:30-3:30pm |
(born Sept. 1, 2009 - Dec. 31, 2010) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 11:00am-1:00pm |
Vision U15 Girls | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 11:00am-1:00pm |
(born Sept. 1, 2008 - Dec. 31, 2009) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 1:30-3:30pm |
Vision U16 Girls | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 8:30-10:30am |
(born Sept. 1, 2007 - Dec. 31, 2008) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 4:00-6:00pm |
Vision U17 Girls | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 8:00-10:00pm |
(born Sept. 1, 2006 - Dec. 31, 2007) | Maple Leaf School | 251 McIvor Ave. | Tue., Dec. 12 | 8:00-10:00pm |
Vision U18 Girls | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 8:00-10:00pm |
(born Sept. 1, 2005 - Dec. 31, 2006) | Maple Leaf School | 251 McIvor Ave. | Tue., Dec. 12 | 8:00-10:00pm |
Teams | School | Address | Day | Time |
Warriors U13 Boys | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 6:00-8:00pm |
(born Sept. 1, 2010 - Dec. 31, 2011) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 6:00-8:00pm |
Warriors U14 Boys | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 6:00-8:00pm |
(born Sept. 1, 2009 - Dec. 31, 2010) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 6:00-8:00pm |
Warriors U15 Boys | John Henderson JH | 930 Brazier St | Sat., Dec. 09 | 6:00-8:00pm |
(born Sept. 1, 2008 - Dec. 31, 2009) | John Henderson JH | 930 Brazier St | Sun., Dec. 10 | 6:00-8:00pm |
1065A Ellice Ave.
Winnipeg, Manitoba, Canada
R3G 0C9
(204) 471-1111